Journal Publications
Electronics & Telecommunication Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Rahul Umesh Kale | Enhanced Isolation With and Without Stub & T-Stub Microstrip Antenna | Intelligent Syatems and Applications In Engineering(ISSN: 2147-6799) | April : 2024 | ||
2 | Mr.Bhanudas Mahadev Gadade | IOT Based Smart School Bus and Student Monitoring System | NATURALISTA CAMPANO | Mar-2024 | ||
3 | Mr. Rahul Umesh Kale | DISCRIMINATION OF RECTANGLE SEMICIRCLE AND SEMICIRCLE SLOTTED MICROSTRIP ANTENNA. | Industrial Engineering Journal (ISSN: 0970-2555) | April : 2023 |
Electronics & Telecommunication Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mrs. Komal Amit Pol | FACIAL EMOTION RECOGNITION USING DEEP CONVOLUTIONAL NETWORKS | IJIERT | 2022 | ||
2 | Mr.Ganesh Namdev Shinde | A REVIEW ON A ROBUST DIGITAL IMAGE WATERMARKING USING DWT-PCA | IJIERT-2022 | July 2022 |
Electronics & Telecommunication Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr.Ganesh Namdev Shinde | A ROBUST DIGITAL IMAGE WATERMARKING USING DWT -PCA | IJIERT-2021 | 2021 |
Electronics & Telecommunication Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Rahul Umesh Kale | State Of Art Charging Methods For Battery Of Electric Vehicles: A review paper | GIS SCIENCE JOURNAL | May 2020 |
Electronics & Telecommunication Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mrs. Komal Amit Pol | IOT BASED FOOD SPOILAGE MONITORING SYSTEM | IJSRD | 2019 |
Electronics & Telecommunication Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Rahul Umesh Kale | Implementation of VLSI Architecture for Lifting Scheme Based DWT | IJISME | Nov-13 | ||
2 | Mr.Mahesh Darshrath Walunjkar | "Cell Phone Controlled Underwater Research Vehicle and the use of DTMF Technology for Vehicular Control" | International Journal of Research in Electronics & Communication Technology | October-December, 2013 | ||
3 | Mr.Mahesh Darshrath Walunjkar | An AES-Core Development by Using Verilog | International Journal of Innovative Research in Computer and Communication Engineering | October 2013 | ||
4 | Mr.Mahesh Darshrath Walunjkar | Feasibility Study of Implementation of Cell Phone Controlled, Password Protected Door Locking System | International Journal of Innovative Research in Computer and Communication Engineering | August 2013 | ||
5 | Mr.Mahesh Darshrath Walunjkar | Use of 4G in the age of Robotic Communication and Wireless Controlled Vehicles Feasibility Study of Implementation of Cell Phone Controlled, Password Protected Door Locking System | International Journal of Innovative Research in Computer and Communication Engineering Vol | June 2013 | ||
6 | Mr. Rahul Umesh Kale | Comparison of SRS & SBS (Non Linear Scattering) In Optical Fiber | International Journal of Recent Technology and Engineering (IJRTE) | May-13 | ||
7 | Mr. Rahul Umesh Kale | Comparison of quality power spectrum estimation (Bartlett, Welch, Blackman & Tukey) methods | ijisme.org | May-13 | ||
8 | Mr. Rahul Umesh Kale | Comparative analysis of ip, atm and mpls with their qos | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Apr-13 | ||
9 | Mr.Mahesh Darshrath Walunjkar | ADVANCED DESIGN FOR IMPLEMENTING DUAL-TONE MULTI-FREQUENCY (DTMF) AS AN ALTERNATIVE MEAN OF COMMUNICATION TO RF COMMUNICATION. | International Journal of Electronics and Communication Engineering & Technology (IJECET) | July-September (2012) |
Electronics & Telecommunication Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Rahul Umesh Kale | Enhanced Isolation With and Without Stub & T-Stub Microstrip Antenna | Intelligent Syatems and Applications In Engineering(ISSN: 2147-6799) | April : 2024 | ||
2 | Mr.Bhanudas Mahadev Gadade | IOT Based Smart School Bus and Student Monitoring System | NATURALISTA CAMPANO | Mar-2024 | ||
3 | Mr. Rahul Umesh Kale | DISCRIMINATION OF RECTANGLE SEMICIRCLE AND SEMICIRCLE SLOTTED MICROSTRIP ANTENNA. | Industrial Engineering Journal (ISSN: 0970-2555) | April : 2023 | ||
4 | Mrs. Komal Amit Pol | FACIAL EMOTION RECOGNITION USING DEEP CONVOLUTIONAL NETWORKS | IJIERT | 2022 | ||
5 | Mr.Ganesh Namdev Shinde | A REVIEW ON A ROBUST DIGITAL IMAGE WATERMARKING USING DWT-PCA | IJIERT-2022 | July 2022 | ||
6 | Mr.Ganesh Namdev Shinde | A ROBUST DIGITAL IMAGE WATERMARKING USING DWT -PCA | IJIERT-2021 | 2021 | ||
7 | Mr. Rahul Umesh Kale | State Of Art Charging Methods For Battery Of Electric Vehicles: A review paper | GIS SCIENCE JOURNAL | May 2020 | ||
8 | Mrs. Komal Amit Pol | IOT BASED FOOD SPOILAGE MONITORING SYSTEM | IJSRD | 2019 | ||
9 | Mr. Rahul Umesh Kale | Dc Motor Protection , control & Monitoring | IRJET | May-18 | ||
10 | Mr. Rahul Umesh Kale | Implementation of VLSI Architecture for Lifting Scheme Based DWT | IJISME | Nov-13 | ||
11 | Mr.Mahesh Darshrath Walunjkar | "Cell Phone Controlled Underwater Research Vehicle and the use of DTMF Technology for Vehicular Control" | International Journal of Research in Electronics & Communication Technology | October-December, 2013 | ||
12 | Mr.Mahesh Darshrath Walunjkar | An AES-Core Development by Using Verilog | International Journal of Innovative Research in Computer and Communication Engineering | October 2013 | ||
13 | Mr.Mahesh Darshrath Walunjkar | Feasibility Study of Implementation of Cell Phone Controlled, Password Protected Door Locking System | International Journal of Innovative Research in Computer and Communication Engineering | August 2013 | ||
14 | Mr.Mahesh Darshrath Walunjkar | Use of 4G in the age of Robotic Communication and Wireless Controlled Vehicles Feasibility Study of Implementation of Cell Phone Controlled, Password Protected Door Locking System | International Journal of Innovative Research in Computer and Communication Engineering Vol | June 2013 | ||
15 | Mr. Rahul Umesh Kale | Comparison of SRS & SBS (Non Linear Scattering) In Optical Fiber | International Journal of Recent Technology and Engineering (IJRTE) | May-13 | ||
16 | Mr. Rahul Umesh Kale | Comparison of quality power spectrum estimation (Bartlett, Welch, Blackman & Tukey) methods | ijisme.org | May-13 | ||
17 | Mr. Rahul Umesh Kale | Comparative analysis of ip, atm and mpls with their qos | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Apr-13 | ||
18 | Mr.Mahesh Darshrath Walunjkar | ADVANCED DESIGN FOR IMPLEMENTING DUAL-TONE MULTI-FREQUENCY (DTMF) AS AN ALTERNATIVE MEAN OF COMMUNICATION TO RF COMMUNICATION. | International Journal of Electronics and Communication Engineering & Technology (IJECET) | July-September (2012) |
Conference Publications
Electronics & Telecommunication Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Electronics & Telecommunication Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr.Bhanudas Mahadev Gadade | AUTOMATIC SYSTEM FOR CAR HEALTH MONITORING | IJIERT | National | |
2 | Mr.Mahesh Darshrath Walunjkar | 5G Modulation Technique Comparisons Using Simulation Approach | International Conference on Intelligent Engineering and Management (ICIEM) | National |
Electronics & Telecommunication Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Electronics & Telecommunication Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr.Ganesh Namdev Shinde | Electronis Voting machine using Microcontroller and GSM 5G Modulation Technique Comparisons Using Simulation Approach | ICRTSETH 2018 | National | |
2 | Mr.Ganesh Namdev Shinde | A Comparative Approach to a Digital Image Watermarking Using DWT-PCA | EECCMC 2018 | National |
Electronics & Telecommunication Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr.Bhanudas Mahadev Gadade | AUTOMATIC SYSTEM FOR CAR HEALTH MONITORING | IJIERT | National | |
2 | Mr.Mahesh Darshrath Walunjkar | 5G Modulation Technique Comparisons Using Simulation Approach | International Conference on Intelligent Engineering and Management (ICIEM) | National | |
3 | Mr.Ganesh Namdev Shinde | Electronis Voting machine using Microcontroller and GSM 5G Modulation Technique Comparisons Using Simulation Approach | ICRTSETH 2018 | National | |
4 | Mr.Ganesh Namdev Shinde | A Comparative Approach to a Digital Image Watermarking Using DWT-PCA | EECCMC 2018 | National | |
5 | Mr.Mahesh Darshrath Walunjkar | SMART FARM WATER MANAGEMENT SYSTEM USING DTMF COMMUNICATION AND LIVE VIDEO TRAANSMISSION OF PROCESS PARAMETER | Proceedings of International Conference on Electronics and Electrical Engineering (ICEEE 2012) | National |