AY 2022-23 Placement Record
Sr.No. | Company | Package | Department | No. Of Student placed |
---|---|---|---|---|
1 | Worley India Pvt. Ltd. Navi Mumbai | 3..6 lakh | Mechanical | 1 |
2 | John Deere | 1.56 lakh | E & TC | 8 |
3 | Bharat Forge | 1.75 lakh | Mechanical | 7 |
4 | Jagadamba Auto Component Pvt Ltd Pune | 1.56 lakh | E & TC | 1 |
5 | Patil Construction Kolhapur | 1.69 lakh | Civil | 3 |
6 | Kolbro Group Nagpur | 1.69 lakh | Civil | 5 |
7 | Unik technology Pune | 1.8 lakh | Mechanical | 03 |
8 | Bajaj Auto Ltd. Pune | 1.92 lakh | Mechanical | 07 |
AY 2021-22 Placement Record
Sr.No. | Company | Package | Department | No. Of Student placed |
---|---|---|---|---|
1 | Marelli Motherson Auto Suspension parts Private Limited | 1.56 Lakh | Mechanical | 23 |
2 | Marelli Motherson Auto Suspension parts Private Limited | 1.56 Lakh | E & TC | 11 |
3 | Bajaj Auto | 1.69 Lakh | Mechanical | 2 |
4 | Bajaj Auto | 1.69 lakh | E & TC | 4 |
5 | GKN Fokkers Elmo India Ltd | 1.69 lakh | E & TC | 6 |
6 | KSPG Automotive | 1.69 lakh | Mechanical | 5 |