Lab Name : Theory Of Machine
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mr. Thombare.T.R. |
2 | Lab Investment | Rs. 150242/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Model Of Quick Return mechanism Of Shaper Machine | 1 | 2625 |
2 | Model Of Bicycle Free wheel sprocket mechanism | 1 | 1875 |
3 | Model Of Geneva Mechanism | 1 | 1125 |
4 | Model Of Ackerman Steering Mechanism | 1 | 2625 |
5 | Model Of Foot Operated air pump Mechanism | 1 | 600 |
6 | Model Of Different types of cam and follower –5 model | 1 | 9000 |
7 | Model Of Governor-Watt governor | 1 | 2250 |
8 | Model & Chart Of Clutch:Multiple clutch | 1 | 2850 |
9 | Balancing Of Several masses rotating in single plane test rig | 1 | 13500 |
10 | Model Of Mechanically operated braking mechanism of two wheelers | 1 | 2625 |
Photos of Laboratory :
Lab Name : Fluid Mechanics & Machinery Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mr. Bhosale A.B. |
2 | Lab Investment | Rs. 434213/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Losses in pipe fitting apparatus | 1 | 17629 |
2 | Losses in pipe friction apparatus | 1 | 17019 |
3 | Verification of bernoullis theorem | 1 | 23668 |
5 | Flow measurement by venturimeter and orificemeter | 1 | 25925 |
8 | Flow through orifice and mouthpiece apparatus | 1 | 24400 |
9 | Pelton wheel turbine test rig. | 1 | 111306 |
10 | Francis turbine test rig. | 1 | 165360 |
11 | Centrifugal pump test rig. | 1 | 48906 |
Photos of Laboratory :
Lab Name : Industrial Hydraulics And Pneumatics
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mr. Bhosale A.B. |
2 | Lab Investment | Rs. 283140/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Gear pump test rig. | 1 | 47424 |
2 | Hydraulic trainer kit | 1 | 143286 |
3 | Pneumatic trainer kit | 1 | 92430 |
Photos of Laboratory :
Lab Name : Power Engineering Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mr. Bhosale A.B. |
2 | Lab Investment | Rs. 10,68,750/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | 3 Cylinder, 4 Stroke Petrol Engine with Hydraulic Dynamometer | 1 | 3,40,000 |
2 | Computerized VCR Engine set up, Single Cylinder, 4 Stroke Engine | 1 | 6,10,000 |
Photos of Laboratory :
Lab Name : Automobile Engineering Laboratory
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mr.Burungale S.R |
2 | Lab Investment | Rs. 188859/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Cut section model of four-wheeler Engine. | 1 | 41,800/- |
2 | Working model of Two-Wheeler Engine Two Stroke. | 1 | 12,670/- |
3 | Working model of Two-Wheeler Engine Four Stroke. | 1 | 19,906/- |
4 | Working model of single plate coil spring clutch. | 1 | 8,500/- |
5 | Working model of diaphragm spring type clutch. | 1 | 8,500/- |
6 | Working model of synchromesh gearbox | 1 | 13,500/- |
7 | Working model of differential. | 1 | 12,450/- |
8 | Working model of steering gearbox rack and pinion. | 1 | 5,850/- |
9 | Working model of steering gearbox power steering. | 1 | 13,500/- |
10 | Working model of rigid axle suspension. | 1 | 26,240/- |
11 | Working model of hydraulic braking system. | 1 | 16,930/- |
12 | Battery and charging system. | 1 | 7,500/- |
13 | Multiplate clutch. | 1 | 2,410/- |
14 | Constant mesh gearbox. | 1 | 4,800/- |
Photos of Laboratory :
Lab Name : Mechanical Engineering Measurement Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mrs. Mainkar B.D. |
2 | Lab Investment | Rs3, 31,634/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Displacement Measurement By Using L.V.D. T | 1 | 14733.42/- |
2 | Level measurement By Using Capacitive Transducer | 1 | 35100/- |
3 | Pressure Measurement by Using McLeod gauge | 1 | 10400.52/- |
4 | Load Measurement By using Load Cell | 1 | 15599.22/- |
5 | Temperature Measurement by Using Thermocouple | 1 | 9775/- |
6 | Flow Measurement by Rota meter | 1 | 31375/- |
7 | Strain Measurement by Strain Gauge | 1 | 19941/- |
8 | Temperature Measurement Module RTD | 1 | 9971/- |
9 | Dead Weight Pressure gauge tester | 1 | 23558/- |
10 | Speed measurement by Stroboscope | 1 | 15300/- |
11 | Tachometer | 1 | 8925/- |
12 | Temperature Measurement Module Thermistor | 1 | 9580/- |
13 | Vibration Measurement | 1 | 80750/- |
14 | Sound Measurement Module | 1 | 9775/- |
Photos of Laboratory :
Lab Name : Engineering Metrology Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mrs. Mainkar B.D. |
2 | Lab Investment | Rs. 9, 97,844/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Redius gauge | 2 | 1125.00 |
2 | Pitch screw gauge | 2 | 1125.00 |
3 | Filler gauge | 2 | 825.00 |
4 | Vernier calliper | 5 | 19500.00 |
5 | Vernier height gauge (300mm) | 1 | 5512.50 |
6 | Vernier depth gauge (300mm) | 2 | 13335.00 |
7 | Dial type vernier calliper(0-100mm) lc=0.02 | 2 | 7200.00 |
8 | Inside micrometer (25-50mm) | 2 | 9300.00 |
9 | Tube micrometer | 1 | 6000.00 |
10 | Plugeguage | 1 | 15150.00 |
11 | Ring guage | 1 | 12900.00 |
12 | Surface plate (1m x 1m) granite material | 1 | 27750.00 |
13 | Set of angles guages | 1 | 36300.00 |
14 | Gear tooth vernier | 1 | 6562.50 |
15 | Screw thread micrometer(0-25mm) | 1 | 6562.50 |
16 | Bevel protractor(lc=5sec) | 1 | 3000.00 |
17 | Autocalimeter | 1 | 141000.00 |
18 | Angel dekkor (accuracy =1min) | 1 | 136725.00 |
19 | Test dial indicator (range 10.3mm) lc=0.002mm | 1 | 42600.00 |
20 | Surface roughness measurement | 1 | 281250.00 |
21 | Optical profile projector | 1 | 113250.00 |
Photos of Laboratory :
Lab Name : Workshop
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mr.Lokhande.A.S |
2 | Lab Investment | Rs. 36,43,444/ |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Cutting Machine KPT.KC-355 | 1 | 17,500.00 |
2 | Tig welding m/c memco 400 Amp | 1 | 1,25,637.50 |
3 | MigWelding m/c Auto k 400 A | 1 | 1,03,550.00 |
4 | Spot Weld M/C 15 KVA 2 Phase | 1 | 47,196.00 |
5 | Soldering Gun | 1 | 760 |
6 | Soldering Gun Stand | 1 | 240 |
7 | Medium Duty Lathe Machine without three Jaw Chuck | 13 | 842400 |
8 | Three Jaw Chuck | 13 | 52650 |
9 | Four Jaw Chuck | 3 | 17550 |
10 | Surface Grinding Machine | 1 | 127500 |
11 | Shaper Machine | 1 | 212500 |
12 | Lathe Machine (light duty) without three Jaw Chuck 01 | 12 | 512160 |
13 | All Geared Lathe Machine | 1 | 103000 |
14 | Radial Drilling Machine | 1 | 55000 |
15 | Vertical Milling Machine | 1 | 159000 |
17 | Surface Grinding Machine | 1 | 1,27,500.00 |
18 | Shaper Machine | 1 | 2,12,500.00 |
19 | Three Jaw Chuck | 12 | 48000 |
20 | CNC lathe trainer CLT 100s servo drive with accessories | 1 | 519435 |
21 | CNC Milling trainer MT 250s servo drive with accessories | 1 | 611617 |
22 | Hand drill m/c(kpt make,13mm) | 1 | 2,240.00 |
23 | Portable Bench Drilling M/c 3/4'',1phase,table250*250mm,belt driven, with starter belt drill chuck Make: Gujrat | 1 | 18,760.00 |
24 | Bench grinder machine1/2 hp,6'' | 1 | 4,760.00 |
25 | Hand grinder machine(1/2 H.P.,Dewalt make) 100 mm | 1 | 2,520.00 |
26 | Power hack saw machine 14;; blade capacity, with 1 hp motor and starter, Collent pump Cutting cap-175 mm for round,150 mm for square | 1 | 45,500.00 |
27 | Wood Turning Lathe ,bed length1800mm,height of centre 200 dist between centre 1200 mm,1/2 hp,1400 rpm,with true chuck live centre. | 1 | 14,700.00 |
28 | Wood Turning Lathe ,bed length1800mm,height of centre 200 dist between centre 1200 mm,1/2 hp,1400 rpm,with true chuck live centre. | 1 | 14,700.00 |
29 | Jig saw m/c 300*300,Depth of throat 300mm,cut 50mm. | 1 | 12,600.00 |
30 | Surface plate (24"*24'') 1st grade without stand. | 1 | 9,800.00 |
31 | Plastic Injection Moulding Machine Cap-1/2Aunce Heaters for plastic Injection moulding machine. | 1 | 17,670.00 |
32 | Plywood Cutter Machine | 1 | 2,450.00 |
33 | Black smithy Furnace In M.S. Frame-40 x40 x 5 mm, M.S. Sheet Shrouding For Exhaust Gas collector, G.I. Duct with masin brick and electrical blower with blowing pipe GI covered water storage, control valve for blower. | 1 | 24,500.00 |
34 | Black smithy Furnace In M.S. Frame-40 x40 x 5 mm, M.S. Sheet Shrouding For Exhaust Gas collector, G.I. Duct with masin brick and electrical blower with blowing pipe GI covered water storage, control valve for blower | 1 | 24,500.00 |
34 | Anvil 100 kg malleable cast Iron-Single Horn type. | 1 | 10,150.00 |
35 | Swage block (12"*12''). | 1 | 10,205.30 |
36 | Stove for soldering. | 1 | 418.60 |
37 | Cut-off m/c 14’’ KPT.KC-355. | 1 | 4,760.00 |
38 | Welding m/c (300amp), single phase, Air cooled. | 1 | 9,800.00 |
39 | Shearing machine - Hand operated geared capacity-.5 mm,300 mm blade, | 1 | 4,550.00 |
40 | Pipe bending m/c,HYDROBEND with dies. | 1 | 6,580.00 |
41 | Pipe bending m/c,HYDROBEND with dies. | 1 | 6,580.00 |
Photos of Laboratory :
Lab Name : Thermal Engineering Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Name of Lab In charge | Mr.Burungale S.R |
2 | Lab Investment | Rs. 2400/- |
Laboratory Major Equipment Details :
Sr. No. | Equipment | Quantity | Cost |
---|---|---|---|
1 | Charts showing various types of bio-gas plants | 2 | 600 |
2 | Charts of boiler accessories | 2 | 600 |
3 | Charts of different types of solar energy collectors | 2 | 600 |
4 | Charts of different types of condenser | 2 | 600 |