Lab Name : Applied Mechanics Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Area of Laboratory | 80 sq.m |
2 | Name of Lab In charge | Mr. Waghmode A.U. |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment |
---|---|
1 | Differential Axle & Wheel |
2 | Single Purchase Crab |
3 | Weston’s Differential Pulley Block |
4 | Simple Screw Jack |
5 | Lami’s theorem |
6 | Verify equilibrium of parallel forces |
7 | Simple supported beam |
Photos of Laboratory :
Lab Name : Computer Aided Drawing Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Area of Laboratory | 78 sq.m |
2 | Name of Lab In charge | Mr.Kamble P.S. |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment |
---|---|
1 | 2.8 GHz Dual Core (ist Gen.),2GB RAM 250GB HDD,15.6” AOC Monitor, Keyboard ,Mouse |
2 | Mini laptop Samsung |
3 | Projector Espon EB-S02 |
4 | HP Laser Printer 1108 |
Photos of Laboratory :
Lab Name : Material Testing Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Area of Laboratory | 118 sq.m |
2 | Name of Lab In charge | Mr.Bhosale M.S. |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment |
---|---|
1 | Universal Testing Machine Model UTE 100T |
2 | Impact Testing Machine IT-30 and Izod impact testing machine |
3 | Hardness Testing Machine |
4 | Tile Flexure Strength Testing Machine |
5 | Tile Abrasion Testing Machine |
6 | Torsion Testing Machine |
Photos of Laboratory :
Lab Name : Surveying Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Area of Laboratory | 78 sq.m |
2 | Name of Lab In charge | Mr.Kamble P.S. |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment |
---|---|
1 | Auto Level |
2 | Planimeter (Digital) |
3 | Plane table with all standard accessories |
4 | Nautical sextant |
5 | Global positioning system (GPS) |
6 | Total station with all accessories |
7 | Tacheometer |
8 | Telescopic alidade |
9 | Dumpy level |
Photos of Laboratory :
Lab Name : Concrete Technology Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Area of Laboratory | 118 sq.m |
2 | Name of Lab In charge | Mr. Pawar S.K. |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment |
---|---|
1 | Flow table (small) hand operate |
2 | Vee-Bee Apparatus |
3 | Different types IS sieve G.I frame 300 mm dia. From 100 mm to 4.75 mm(15 PCS) |
4 | Needle vibrator |
5 | Humidifier |
6 | Vibrating table |
7 | 200 KN compressive testing machine |
8 | Flow table (big) hand operate |
9 | Concrete test hammer |
10 | Oven, thermostatic 45x45x45 cm |
11 | Water bath 30x25x12.5 cm |
12 | Vibration machine |
13 | Electronic balance 100 kg |
14 | Electronic balance 6 kg |
15 | Concrete permeability machine (three cell) without compressor |
16 | Concrete mixer |
17 | Steel measuring cylinder (3L,15L,30L) |
Photos of Laboratory :
Lab Name : Transportation Engineering Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Area of Laboratory | 81 sq.m |
2 | Name of Lab In charge | Mr.Mule V.V. |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment |
---|---|
1 | Flash Point (Closed) Pensky-Marten apparatus, IS: 1209. IS:1448 with energy regulator |
2 | Universal Penetrometer with in-built timer, IS:1448 (pt-60) IS:1203 |
3 | Standard Tar Viscometer, Electrically Heated with 10mm Cup and valve, IS: 1206, IP: 72, supplied with dimmerstat. |
4 | Marshall apparatus ,Single Speed, with dial gauge & 50 kN capacity Proving ring |
5 | Ring & Ball apparatus, Electrically heated, IS:1205 |
6 | Ductility Testing machine, electrically operated, IS 1208, with Digital temp controller |
7 | Benkelman Beam, with Digital dial gauge 0.01 x 25mm |
8 | Aggregate Impact Tester with blow counter,b(Pt.IV) |
9 | Aggregate crushing value apparatus,IS:2386, 150mm dia. Steel cylindrical, plunger and base plate, tamping rod & metal measure |
10 | Los Angles Abrasion testing machine IS:2386(pt-IV), with abrasive charge |
11 | Sieve Shaker, Motorised |
12 | Adaptor for 30cm dia. sieves |
13 | C.B.R. Test apparatus, Motorised, three speed, with Proving ring and dial gauge IS:9669-1980, IS:2720 (Pt. XV), with mould , perporated base plate collar are of zinc plate mild steel |
14 | C.B.R. Mould, Gun metal, 150mm internal dia. & 175mm high |
15 | Perforated base plate,gun metal for above mould |
16 | Thermostatic Laboratory Oven Internal Size: 45cm x 45cm x 45cm |
Photos of Laboratory :
Lab Name : Geotechnical Engineering Lab
Sr. No. | Entity | Details |
---|---|---|
1 | Area of Laboratory | 81 sq.m |
2 | Name of Lab In charge | Miss.Nirali P.R. |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment |
---|---|
1 | Sampler Extractor, Hand operated, for38mm dia.specimen |
2 | Riffle Sampler Divider, as per IS:1677-1960, IS:2720 (pt.IV) with three container Size:14 chutes,13 mm size |
3 | Riffle Sampler Divider, as per IS:1677-1960, IS:2720 (pt.IV) with three container Size:16 chutes,16 mm size |
4 | Universal Extractor frame |
5 | Thermostatic Laboratory Oven. |
6 | Liquid Limit Device |
7 | Cone Penetrometer Digital |
8 | Shrinkage Limit kit set with 750gm mercury |
9 | Sieve Shaker, Motorised, with built in Digital timer |
10 | Unconfined Compression tester |
11 | Sample Extractor, Hand operated for 38mm dia. Specimens for Unconfined compression test or Tri axial shear test |
12 | Triaxial outfit , motorized with electronic sensors |
13 | Direct Shear test apparatus |
14 | Laboratory Vane Shear |
15 | Compaction test apparatus, Heavy duty. |
16 | C.B.R. Test apparatus |